执行标准
防爆阔杆/全通径 | |
适用温度范围 | -20 to 120℃ |
使用压力 | ≤1.6MPa |
适用介质 | 水、气、油 |
设计制造 | GB/T-12224/ANSIB16.34 |
螺纹标准 | BSPT/BSP/NPT/DIN/JIS/RC/G |
检查与测试 | GB/T-13927/API598 |
气压测试 | 0.8MPa |
材料列表
部件名称 | 材质 | |
阀体 | CF8M | CF8 |
阀盖 | CF8M | CF8 |
球 | SS316 | SS304 |
阀杆 | SS316 | SS304 |
阀座 | PTFE | PTFE |
杆密封 | PTFE | PTFE |
中头垫 | PTFE | PTFE |
填料压套 | SS202 | SS202 |
手柄 | SS202 | SS202 |
锁片 | - | - |
胶套 | - | - |
螺母 | SS302 | SS202 |
螺帽 | PLASTIC | PLASTIC |
弹垫 | SS304 | SS304 |
螺帽 | SS304 | SS304 |
弹垫 | SS304 | SS304 |
外形尺寸
DN | SIZE | L | BW | E | H | D | T |
15 | 1/2" | 135 | 10.2 | 122.9 | 58.0 | 12.70 | 1.24 |
20 | 3/4" | 135 | 15.8 | 122.9 | 61.0 | 19.05 | 1.65 |
25 | 1" | 152 | 22.1 | 144.9 | 68.0 | 25.40 | 1.65 |
32 | 1-1/4" | 157 | 28.5 | 144.9 | 73.5 | 31.80 | 1.65 |
40 | 1-1/2" | 190 | 34.8 | 188.9 | 84.5 | 38.10 | 1.65 |
50 | 2" | 204 | 47.5 | 188.9 | 93.2 | 50.80 | 1.65 |
65 | 2-1/2" | 254 | 60.2 | 255.3 | 131.8 | 63.50 | 1.65 |
80 | 3" | 280 | 72.9 | 260.8 | 140.0 | 76.20 | 1.65 |
100 | 4" | 306 | 97.4 | 322.2 | 173.6 | 101.6 | 1.65 |
三片式加长焊洁净球阀
网址:http://www.zhanlanku.com/famen/4957093.html