Dongfeng Cummins generator has strong power, stable operation, low noise, low emission. The engine for water cooled, turbocharged four stroke, high-quality U.S. technology manufacturing, the intake of air water cooled, direct injection fuel system. Part of the engine with PT fuel system and EFC electronic governor friends, steady speed diesel the generator can be arbitrary rate in 0 (Heng Wen) to 5% set, can realize remote control and easy operation control, torque synchronous excitation system can make the engine under sudden loading when the speed drop can be quickly restored, according to the rated power of a full load engine overhaul time input, Higher reliability, advanced fuel system, emissions meet the national standards
联系方式:电话:028-82798299 成都发电机:13981975688
自贡发电机:15802837730
乐山发电机:18140141677
西藏发电机:18798909058
微信公众号:cdhydl8888
https://flbook.com.cn/c/EwreanMkXS/
机组 Genset |
发动机 Engine |
||||||||||||||||||||
机组型号 GensetModel |
主用功率(主用) | 备用功率(备用) | 主用电流 Power(A) |
备用电流 Power(A) |
净重 Net Weight (kg) |
机组外形尺寸 Overall Dimensions L×W×H(m) |
品牌 Brand |
发动机型号 Engine Type |
主用功率 Power(kw) |
备用功率 Power(kw) |
缸数 No of Cylinders |
缸径/行程 Bore/stroke (mm) |
排气量 Exhaust Capacity (L) |
压缩比 Compression Ratio |
机油容量 Lubricating Capacity (L) |
燃油耗 Fuel Consumption (g/kw.h) |
调速方式 Type of Governor |
冷却液容量L Liquid cooling capacity |
排放等级 Emission Levels |
||
KW | KVA | KW | KVA | ||||||||||||||||||
H-C20 | 20 | 25 | 22 | 27.5 | 36 | 49.5 | 710 | 1.7*0.9*1.4 | 东风康明斯 DonGFENG CUMMINS |
4B3.9-G1 | 24 | 27 | 4 | 102×120 | 3.9L | 18:01 | 7.2 | 245 | 机械调速 | 10.9 | / |
H-C20 | 20 | 25 | 22 | 27.5 | 36 | 49.5 | 710 | 1.7*0.9*1.4 | 4B3.9-G2 | 24 | 27 | 4 | 102×120 | 3.9L | 18:01 | 7.2 | 229 | 电子调速 | 10.9 | / | |
H-C30 | 30 | 37.5 | 33 | 41.25 | 54 | 74.25 | 810 | 1.80*0.9*1.4 | 4BT3.9-G1 | 36 | 40 | 4 | 102×120 | 3.9L | 18:01 | 7.2 | 229 | 机械调速 | 10.9 | / | |
H-C30 | 30 | 37.5 | 33 | 41.25 | 54 | 74.25 | 810 | 1.80*0.9*1.4 | 4BT3.9-G2 | 36 | 40 | 4 | 102×120 | 3.9L | 18:01 | 7.2 | 214 | 电子调速 | 10.9 | / | |
H-C45 | 45 | 56.25 | 50 | 62.5 | 81 | 112.5 | 960 | 1.80*0.9*1.4 | 4BTA3.9-G2 | 50 | 55 | 4 | 102×120 | 3.9L | 17.3:1 | 8.3 | 213 | 电子调速 | 10.9 | / | |
H-C50 | 50 | 62.5 | 55 | 68.75 | 90 | 123.75 | 960 | 1.80*0.9*1.4 | 4BTA3.9-G2 | 58 | 64 | 4 | 102×120 | 3.9L | 17.3:1 | 8.3 | 212 | 电子调速 | 10.9 | 国Ⅰ | |
H-C50 | 50 | 62.5 | 55 | 68.75 | 90 | 123.75 | 1000 | 1.90*0.9*1.4 | 4BTA3.9-G11 | 70 | 80 | 4 | 102×120 | 3.9L | 17.3:1 | 8.3 | 208 | 电子调速 | 10.9 | / | |
H-C64 | 64 | 80 | 70 | 87.5 | 115.2 | 157.5 | 1000 | 1.90*0.9*1.4 | 4BTA3.9-G11 | 70 | 80 | 4 | 102×120 | 3.9L | 17.3:1 | 8.3 | 208 | 电子调速 | 10.9 | / | |
H-C80 | 80 | 100 | 90 | 112.5 | 144 | 202.5 | 1200 | 2.15*0.9*1.45 | 6BT5.9-G1 | 86 | 92 | 6 | 102×120 | 5.9L | 17.3:1 | 7.9 | 208 | 机械调速 | 16.4 | / | |
H-C80 | 80 | 100 | 90 | 112.5 | 144 | 202.5 | 1200 | 2.15*0.9*1.45 | 6BT5.9-G2 | 86 | 92 | 6 | 102×120 | 5.9L | 17.3:1 | 7.9 | 214 | 电子调速 | 16.4 | / | |
H-C100 | 100 | 125 | 110 | 137.5 | 180 | 247.5 | 1295 | 2.35*0.9*1.45 | 6BTA5.9-G2 | 106 | 116 | 6 | 102×120 | 5.9L | 17.3:1 | 10 | 211 | 电子调速 | 16.4 | 国Ⅰ | |
H-C100 | 100 | 125 | 110 | 137.5 | 180 | 247.5 | 1375 | 2.35*1.0*1.5 | 6BTAA5.9-G2 | 120 | 130 | 6 | 102×120 | 5.9L | 17.3:1 | 10 | 208 | 电子调速 | 16.4 | 国Ⅰ | |
H-C110 | 110 | 137.5 | 120 | 150 | 198 | 270 | 1375 | 2.35*1.0*1.5 | 6BTAA5.9-G2 | 120 | 130 | 6 | 102×120 | 5.9L | 17.3:1 | 10 | 208 | 电子调速 | 16.4 | 国Ⅰ | |
H-C120 | 120 | 150 | 132 | 165 | 216 | 291 | 1440 | 2.45*1.1*1.65 | 6BTAA5.9-G12 | 140 | 155 | 6 | 102×120 | 5.9L | 17.3:1 | 10 | 203 | 电子调速 | 16.4 | / | |
H-C150 | 150 | 187.5 | 165 | 206.25 | 270 | 371.25 | 1740 | 2.45*1.1*1.65 | 6CTA8.3-G1 | 163 | 180 | 6 | 114×135 | 8.3L | 17.3:1 | 12.3 | 215 | 机械调速 | 27.6 | 国Ⅰ | |
H-C150 | 150 | 187.5 | 165 | 206.25 | 270 | 371.25 | 1740 | 2.45*1.1*1.65 | 6CTA8.3-G2 | 163 | 180 | 6 | 114×135 | 8.3L | 17.3:1 | 12.3 | 212 | 电子调速 | 27.6 | 国Ⅰ | |
H-C160 | 160 | 200 | 180 | 225 | 288 | 405 | 1800 | 2.5*1.1*1.65 | 6CTAA8.3-G2 | 183 | 203 | 6 | 114×135 | 8.3L | 18:01 | 12.3 | 205 | 电子调速 | 23.8 | 国Ⅰ | |
H-C200 | 200 | 250 | 220 | 275 | 360 | 495 | 1909.5 | 2.65*1.1*1.7 | 6LTAA8.9-G2 | 220 | 240 | 6 | 114×145 | 8.9L | 16.6:1 | 11.1 | 197 | 电子调速 | 27.6 | 国Ⅱ | |
H-C200 | 200 | 250 | 220 | 275 | 360 | 495 | 1909.5 | 2.65*1.1*1.7 | 6LTAA8.9-G3 | 230 | 250 | 6 | 114×145 | 8.9L | 16.6:1 | 11.1 | 195 | 电子调速 | 27.6 | / | |
H-C350 | 350 | 437.5 | 380 | 475 | 630 | 855 | 2800 | 2.9*1.3*1.9 | 6ZTAA13-G2 | 390 | 415 | 6 | 130×163 | 13L | 17:01 | 23.1 | 191 | 电子调速 | 45.42 | 国Ⅱ | |
H-C300 | 300 | 375 | 340 | 425 | 540 | 765 | 2780 | 2.9*1.3*1.9 | 6ZTAA13-G3 | 340 | 380 | 6 | 130×163 | 13L | 17:01 | 23.1 | 193 | 电子调速 | 45.42 | 国Ⅱ | |
H-C360 | 360 | 450 | 400 | 500 | 648 | 900 | 2800 | 2.9*1.3*1.9 | 6ZTAA13-G4 | 400 | 415 | 6 | 130×163 | 13L | 17:01 | 23.1 | 192 | 电子调速 | 45.42 | / | |
H-C360 | 360 | 450 | 400 | 500 | 648 | 900 | 2800 | 2.9*1.3*1.9 | QSZ13-G2 | 400 | 440 | 6 | 130×163 | 13L | 17:01 | 23.1 | 200 | 电控 | 45.42 | 国Ⅱ | |
H-C400 | 400 | 500 | 450 | 562.5 | 720 | 1012.5 | 2900 | 2.9*1.3*1.9 | QSZ13-G3 | 450 | 470 | 6 | 130×163 | 13L | 17:01 | 23.1 | 192 | 电控 | 45.42 | 国Ⅱ |
尾气净化|机房降噪|云南发电机|贵州发电机|西藏发电机
网址:http://www.zhanlanku.com/fadianjifadianjizu/3594976.html