产品型号 | 封装形式 | VDSS(V) | ID(A) | RDSON(Ω) | VTH | ||
Typ | Max | Min | Max | ||||
SMD2N65 | TO-252 | 650 | 2 | 4.5 | 5.0 | 2 | 4 |
SMD4N65 | TO-252 | 650 | 4 | 2.2 | 2.6 | 2 | 4 |
SMD7N65 | TO-252 | 650 | 7 | 1.2 | 1.4 | 2 | 4 |
SMF2N60 | TO-220F | 600 | 2 | 3.8 | 4.5 | 2 | 4 |
SMF4N60 | TO-220F | 600 | 4 | 2.1 | 2.5 | 2 | 4 |
SMF5N60 | TO-220F | 600 | 5 | 1.9 | 2.5 | 2 | 4 |
SMF7N60 | TO-220F | 600 | 7 | 1 | 1.2 | 2 | 4 |
SMF8N60 | TO-220F | 600 | 8 | 1 | 1.2 | 2 | 4 |
SMF10N60 | TO-220F | 600 | 10 | 0.75 | 0.95 | 2 | 4 |
SMF12N60 | TO-220F | 600 | 12 | 0.63 | 0.8 | 2 | 4 |
SMF20N60 | TO-220F | 600 | 20 | 0.31 | 0.38 | 2 | 4 |
SMF2N65 | TO-220F | 650 | 2 | 4.2 | 4.9 | 2 | 4 |
高压MOS场效应管 FCB11N60
网址:http://www.zhanlanku.com/changxiaoyingguan/4955554.html